Yvon Corriveau
Yvon Corriveau
Born: February 8, 1967
Welland, ON Canada
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1984-1996
Major league statistics
Yvon Corriveau scored 260 goals and recorded 260 assists in his 558-game career with the Toronto Marlboros, Binghamton Whalers, Baltimore Skipjacks, Springfield Indians, Minnesota Moose and Detroit Vipers. He began playing during the 1984 season and last took the ice during the 1996 campaign.
![]() Toronto Marlboros |
![]() Binghamton Whalers |
![]() Baltimore Skipjacks |
![]() Springfield Indians |
![]() Minnesota Moose |
![]() Detroit Vipers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Toronto Marlboros | 59 | 23 | 28 | 51 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Toronto Marlboros | 59 | 54 | 36 | 90 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Binghamton Whalers | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Toronto Marlboros | 23 | 14 | 19 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Binghamton Whalers | 35 | 15 | 14 | 29 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Baltimore Skipjacks | 33 | 16 | 23 | 39 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 44 | 17 | 25 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 39 | 26 | 15 | 41 | 40 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 71 | 42 | 39 | 81 | 53 | -5 | 16 | 0 | 0 | 0 | 5 | 1 | 233 | 18.0 |
1994-95 | IHL | Minnesota Moose | 62 | 18 | 24 | 42 | 26 | -19 | 6 | 0 | 0 | 0 | 1 | 0 | 152 | 11.8 |
1995-96 | IHL | Minnesota Moose | 60 | 21 | 22 | 43 | 40 | -28 | 11 | 0 | 0 | 0 | 2 | 0 | 149 | 14.1 |
1995-96 | IHL | Detroit Vipers | 14 | 5 | 6 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 21.7 |
1996-97 | IHL | Detroit Vipers | 52 | 9 | 9 | 18 | 85 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 82 | 11.0 |
Totals | 558 | 260 | 260 | 520 | 560 | -53 | 34 | 0 | 0 | 0 | 12 | 1 | 639 | 40.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Toronto Marlboros | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Toronto Marlboros | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Binghamton Whalers | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Springfield Indians | 18 | 10 | 6 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 6 | 7 | 3 | 10 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Minnesota Moose | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Detroit Vipers | 21 | 2 | 1 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 21 | 14 | 35 | 96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |